Department Directory
Athletics
www.mga.edu/athletics-directory
People in Department
Barragan, Johnathan | Assistant Women's Soccer Coach | 478.934.3120 | Cochran |
Bates, Tom - MBA | Head Tennis Coach - Men & Women | 478.319.4341 | Macon |
Brown, Michael | Athletic Director | (478) 934-3155 | Cochran |
Gill, Vincent - Ed.s | Women's Soccer Coach/History Lecturer | 478.934.3409 | Cochran |
Harris, Mikiayah | Assistant Softball Coach | Cochran | |
Henderson, Scott - MS, Sport Administration | Men's Soccer Head Coach | 478.934.3109 | Cochran |
Knight, Paul | Head Baseball Coach | 478.934.3044 | Cochran |
Ligon, Anderson - MBA | Associate Professor and Head Women's Basketball Coach | 478.934.3142 | Cochran |
McLeod, Gayla - NATA/LAT | Head Athletic Trainer | 478.934.3423 | Cochran |
Money, Ethan | Sports Information Director | 478.934.3107 | Cochran |
Powell, Jurnee | Assistant Women's Basketball Coach | Cochran | |
Stevens, Sean | Assistant Baseball Coach | Cochran | |
Thayer, Kaasha | Assistant Athletic Director for Compliance & Student Services | Cochran | |
Thayer, Tyler | Assistant Men's Basketball Coach | Cochran | |
Williams, Jason | Associate Athletic Director | 478.934.5311 | Cochran |
Wimpy, Randi | Head Softball Coach & Academic Advisor | Cochran |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.