Undergraduate Tuition Rate
All students are under the current tuition rate which is set for the fall, spring and summer semesters and is subject to annual increases.
Students may take a combination of on-campus, partially online or fully online classes. Tuition and fees charges will be calculated based on the total number of hours and the individual type(s) of course(s) (on-campus, partially online and/or fully online) that a student registers for. Please note that only when a student has registered exclusively in fully online classes will the following mandatory fees be waived: the activity fee, the athletic fee, the health fee, the recreation and wellness fee, and the parking fee. All other mandatory fees apply.
A student who is residing in MGA housing and registered exclusively in fully online classes is not exempt from the following mandatory fees: the activity fee, the athletic fee, the health fee, the recreation and wellness fee, and the parking fee. All other mandatory fees apply. All mandatory fees will be applied to a student's total hours if they are taking on campus only classes or a combination of on campus, partially online, and fully online classes
All tuition, fees, or other charges are subject to change at the end of any academic term.
Fall 2018, Spring 2019, and Summer 2019 Tuition Schedule
- Recreation and Wellness Fee - maximum $140 - Macon and Warner Robins campuses only
- $140 - 1 or more Macon on-campus hours
- or $40 - 1 or more Warner Robins on-campus hours
*Totals below include $140 Recreation and Wellness Fee which may not apply to you.
Hours | In State Tuition | Activity Fee | Athletic Fee | Health Fee | Parking Fee | Institu- tional Fee |
Rec and Wellness Fee* | Techno- logy Fee |
Total In State Tuition and Fees | Additional Out of State Tuition |
Total Out of State Tuition and Fees |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110.87 | 3 | 45 | 20 | 10 | 125 | 140 | 46 | 499.87 | 298.67 | 798.54 |
2 | 221.74 | 6 | 45 | 20 | 10 | 125 | 140 | 46 | 613.74 | 597.34 | 1,211.08 |
3 | 332.61 | 9 | 45 | 20 | 10 | 125 | 140 | 46 | 727.61 | 896.01 | 1,623.62 |
4 | 443.48 | 12 | 45 | 20 | 10 | 125 | 140 | 46 | 841.48 | 1,194.68 | 2,036.16 |
5 | 554.35 | 15 | 130 | 20 | 10 | 250 | 140 | 46 | 1,165.35 | 1,493.35 | 2,658.70 |
6 | 665.22 | 18 | 130 | 20 | 10 | 250 | 140 | 46 | 1,279.22 | 1,792.02 | 3,071.24 |
7 | 776.09 | 21 | 130 | 20 | 10 | 250 | 140 | 46 | 1,393.09 | 2,090.69 | 3,483.78 |
8 | 886.96 | 24 | 130 | 20 | 10 | 250 | 140 | 46 | 1,506.96 | 2,389.36 | 3,896.32 |
9 | 997.83 | 27 | 130 | 20 | 10 | 250 | 140 | 46 | 1,620.83 | 2,688.03 | 4,308.86 |
10 | 1,108.70 | 30 | 130 | 20 | 10 | 250 | 140 | 46 | 1,734.70 | 2,986.70 | 4,721.40 |
11 | 1,219.57 | 33 | 130 | 20 | 10 | 250 | 140 | 46 | 1,848.57 | 3,285.37 | 5,133.94 |
12 | 1,330.44 | 36 | 130 | 20 | 10 | 250 | 140 | 46 | 1,962.44 | 3,584.04 | 5,546.48 |
13 | 1,441.31 | 39 | 130 | 20 | 10 | 250 | 140 | 46 | 2,076.31 | 3,882.71 | 5,959.02 |
14 | 1,552.18 | 42 | 130 | 20 | 10 | 250 | 140 | 46 | 2,190.18 | 4,181.38 | 6,371.56 |
15 | 1,663.00 | 45 | 130 | 20 | 10 | 250 | 140 | 46 | 2,304.00 | 4,480.00 | 6,784.00 |
- ONLINE Classes = $150.00 per Credit Hour
- eCore Classes = $159 per Credit Hour
- eMajor Classes = $199 per Credit Hour
Note:
A student who is registered for only fully online classes is exempt from the activity fee, athletic fee, health fee, recreation and wellness fee and the parking fee. All other mandatory fees apply.
A student residing in on-campus housing enrolled in only fully online classes is not exempt from these fees.
Additional fees for proctored exams may apply to some online classes.
Hours | Institutional Fee | Technology Fee | Total Fees | ONLINE (ONLT) Tuition | Total ONLINE Tuition and Fees | eCore (ECOR) Tuition | Total eCore Tuition and Fees | ||
---|---|---|---|---|---|---|---|---|---|
1 | 125 | 46 | 171 | 150.00 | 321.00 | 159.00 | 330.00 | ||
2 | 125 | 46 | 171 | 300.00 | 471.00 | 318.00 | 489.00 | ||
3 | 125 | 46 | 171 | 450.00 | 621.00 | 477.00 | 648.00 | ||
4 | 125 | 46 | 171 | 600.00 | 771.00 | 636.00 | 807.00 | ||
5 | 250 | 46 | 296 | 750.00 | 1,046.00 | 795.00 | 1,091.00 | ||
6 | 250 | 46 | 296 | 900.00 | 1,196.00 | 954.00 | 1,250.00 | ||
7 | 250 | 46 | 296 | 1,050.00 | 1,346.00 | 1,113.00 | 1,409.00 | ||
8 | 250 | 46 | 296 | 1,200.00 | 1,496.00 | 1,272.00 | 1,568.00 | ||
9 | 250 | 46 | 296 | 1,350.00 | 1,646.00 | 1,431.00 | 1,727.00 | ||
10 | 250 | 46 | 296 | 1,500.00 | 1,796.00 | 1,590.00 | 1,886.00 | ||
11 | 250 | 46 | 296 | 1,650.00 | 1,946.00 | 1,749.00 | 2,045.00 | ||
12 | 250 | 46 | 296 | 1,800.00 | 2,096.00 | 1,908.00 | 2,204.00 | ||
13 | 250 | 46 | 296 | 1,950.00 | 2,246.00 | 2,067.00 | 2,363.00 | ||
14 | 250 | 46 | 296 | 2,100.00 | 2,396.00 | 2,226.00 | 2,522.00 | ||
15 | 250 | 46 | 296 | 2,250.00 | 2,546.00 | 2,385.00 | 2,681.00 |
Fall 2017, Spring 2018, and Summer 2018 Tuition Schedule
- Maximum $140 - Macon and Warner Robins Campuses Only
- $140 - Macon Campus Only (Only for students taking at least 1 or more Macon on-campus hours.)
- $40 - Warner Robins Campus Only (Only for students taking at least 1 or more Warner Robins on-campus hours.)
Tuition totals below include $140 Recreation and Wellness Fee which may not apply to you.
Hours | In State Tuition | Activity Fee | Athletic Fee | Health Fee | Parking Fee | Institu- tional Fee |
Rec and Wellness Fee | Techno- logy Fee |
Total In State Tuition and Fees | Additional Out of State Tuition |
Total Out of State Tuition and Fees |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110.87 | 3 | 45 | 20 | 10 | 125 | 140 | 46 | 499.87 | 298.67 | 798.54 |
2 | 221.74 | 6 | 45 | 20 | 10 | 125 | 140 | 46 | 613.74 | 597.34 | 1,211.08 |
3 | 332.61 | 9 | 45 | 20 | 10 | 125 | 140 | 46 | 727.61 | 896.01 | 1,623.62 |
4 | 443.48 | 12 | 45 | 20 | 10 | 125 | 140 | 46 | 841.48 | 1,194.68 | 2,036.16 |
5 | 554.35 | 15 | 130 | 20 | 10 | 250 | 140 | 46 | 1,165.35 | 1,493.35 | 2,658.70 |
6 | 665.22 | 18 | 130 | 20 | 10 | 250 | 140 | 46 | 1,279.22 | 1,792.02 | 3,071.24 |
7 | 776.09 | 21 | 130 | 20 | 10 | 250 | 140 | 46 | 1,393.09 | 2,090.69 | 3,483.78 |
8 | 886.96 | 24 | 130 | 20 | 10 | 250 | 140 | 46 | 1,506.96 | 2,389.36 | 3,896.32 |
9 | 997.83 | 27 | 130 | 20 | 10 | 250 | 140 | 46 | 1,620.83 | 2,688.03 | 4,308.86 |
10 | 1,108.70 | 30 | 130 | 20 | 10 | 250 | 140 | 46 | 1,734.70 | 2,986.70 | 4,721.40 |
11 | 1,219.57 | 33 | 130 | 20 | 10 | 250 | 140 | 46 | 1,848.57 | 3,285.37 | 5,133.94 |
12 | 1,330.44 | 36 | 130 | 20 | 10 | 250 | 140 | 46 | 1,962.44 | 3,584.04 | 5,546.48 |
13 | 1,441.31 | 39 | 130 | 20 | 10 | 250 | 140 | 46 | 2,076.31 | 3,882.71 | 5,959.02 |
14 | 1,552.18 | 42 | 130 | 20 | 10 | 250 | 140 | 46 | 2,190.18 | 4,181.38 | 6,371.56 |
15 | 1,663.00 | 45 | 130 | 20 | 10 | 250 | 140 | 46 | 2,304.00 | 4,480.00 | 6,784.00 |
- ONLINE Classes = $169/Credit Hour
- eCore Classes = $159/Credit Hour
- eMajor Classes = $199/Credit Hour
A student who is registered for only fully online classes is exempt from the activity fee, athletic fee, health fee, recreation and wellness fee and the parking fee. All other mandatory fees apply.
A student residing in on-campus housing enrolled in only fully online classes is not exempt from these fees.
Additional fees for proctored exams may apply to some online classes.
Hours | Institutional Fee | Technology Fee | Total Fees | ONLINE (ONLT) Tuition | Total ONLINE Tuition and Fees | eCore (ECOR) Tuition | Total eCore Tuition and Fees | ||
---|---|---|---|---|---|---|---|---|---|
1 | 125 | 46 | 171 | 169.00 | 340.00 | 159.00 | 330.00 | ||
2 | 125 | 46 | 171 | 338.00 | 509.00 | 318.00 | 489.00 | ||
3 | 125 | 46 | 171 | 507.00 | 678.00 | 477.00 | 648.00 | ||
4 | 125 | 46 | 171 | 676.00 | 847.00 | 636.00 | 807.00 | ||
5 | 250 | 46 | 296 | 845.00 | 1,141.00 | 795.00 | 1,091.00 | ||
6 | 250 | 46 | 296 | 1,014.00 | 1,310.00 | 954.00 | 1,250.00 | ||
7 | 250 | 46 | 296 | 1,183.00 | 1,479.00 | 1,113.00 | 1,409.00 | ||
8 | 250 | 46 | 296 | 1,352.00 | 1,648.00 | 1,272.00 | 1,568.00 | ||
9 | 250 | 46 | 296 | 1,521.00 | 1,817.00 | 1,431.00 | 1,727.00 | ||
10 | 250 | 46 | 296 | 1,690.00 | 1,986.00 | 1,590.00 | 1,886.00 | ||
11 | 250 | 46 | 296 | 1,859.00 | 2,155.00 | 1,749.00 | 2,045.00 | ||
12 | 250 | 46 | 296 | 2,028.00 | 2,324.00 | 2,908.00 | 2,204.00 | ||
13 | 250 | 46 | 296 | 2,197.00 | 2,493.00 | 2,067.00 | 2,363.00 | ||
14 | 250 | 46 | 296 | 2,366.00 | 2,662.00 | 2,226.00 | 2,522.00 | ||
15 | 250 | 46 | 296 | 2,535.00 | 2,831.00 | 2,385.00 | 2,681.00 |