Faculty/Staff Directory

Dr. David Vogel
478.318.3353
Professor
| Office Hours: | Spring 2026 - Warner Robins Monday 9:15–11:00 am Tuesday 9:15–11:00 am, 1:00-2:00 pm Wednesday 9:15–11:00 am Thursday 9:15–11:00 am |
| Locations: (Campus & Office) |
|
| Biography: | I ‘ve been teaching math at Middle Georgia State for 18 years. Before joining the MGA faculty, I served 23 years as a US Air Force officer, retiring in 2007. My Air Force assignments included four years as a research associate at Lawrence Livermore National Laboratory, which afforded me the opportunity to conduct experimental research with highly charged ions in high-temperature plasmas. That work formed the basis of my doctoral dissertation in atomic physics from the Georgia Institute of Technology. |
| Syllabi: | |
| Teaching and Research Interests: | Teaching math appeals to me because Middle Georgia State offers a wide variety of math courses. As a result, I’ve gotten to teach about 25 different courses and even developed a new one, a special topics class in vector analysis that supplements our three-semester calculus series. I’ve also filled in as a physics instructor during several semesters. Besides publishing and presenting articles on math instruction, I’ve also kept touch with my old research group at Livermore, publishing two papers on atomic collisions. My most recent publication was an extension of my dissertation work, Measurements of electron impact K shell ionization cross sections of Cr21+ ions, which appeared in the Canadian Journal of Physics. |
| Courses: | Math 1001 (Quantitative Reasoning) Math 1101 (Math Modeling)) Math 1111 (College Algebra) Math 1112 (Trigonometry) & Math 1113 (Precalculus) Math 1200 (Elementary Statistics) Math 1251, 2252, 2253 (Calculus I, II & III) Math 2260 (Introductory Linear Algebra) Math 2270 (Differential Equations) Math 3251 (Combinatorics) Math 3280 (Complex Analysis) Math 3600 (Probability & Statistics) Math 3270 (Advanced Differential Equations) Math 4110 (Number Theory) Also developmental mathematics, physics, and physical science |
| Education: (All institutions attended and degrees or credentials earned) | B.S. Physics - Georgia Institute of Technology M.S. Physics - Georgia Institute of Technology Ph.D. Atomic Physics - Georgia Institute of Technology Dissertation: Electron Impact Ionization of Highly Charged Lithiumlike Ions, |
| CV: | Major Accomplishments Conducted 3-year project to increase student success in Math Modeling, introductory math course for non-STEM majors at Middle Georgia State: Led to improvements of 10–15% in course completion rate Investigated the physics of highly charged ions at Lawrence Livermore National Laboratory Built proportional counter for high-resolution x-ray spectroscopy and set up testing laboratory Measured previously unobserved emission frequencies of energetic uranium ions Served as tech editor on successful Robins AFB proposal for $450 million C-5 maintenance contract Conducted simulations of maneuverability parameters for $600 million AIM-9X air-to-air missile program Supervised over 90 different military and civilian employees during four separate duty assignments |
| Professional Experience: | Professor of Mathematics, Middle Georgia State 2021–present Associate Professor of Mathematics, Middle Georgia State 2015–2021 Assistant Professor of Mathematics, Middle Georgia State 2008–2015 Visiting Professor, Lawrence Livermore National Laboratory 2016–2018 United States Air Force officer 1984–2007 Adjunct Instructor, University of Maryland, Korea 2000–2001 Military Research Associate, Lawrence Livermore 1988–1992 Substitute Teacher, Cobb County, GA school system 1982–1983 |
| Publications and Scholarships: (Last 5 Years) | Measurements of electron impact K-shell Ionization cross sections of Cr21+ ions, Canadian Journal of Physics (2021) Lacing: A novel way to solve polynomial and rational inequalities, MathAMATYC Educator, (2019) Avoided level crossings in very highly charged ions, Physical Review A (2016) Mathematics: Passive no more, MathAMATYC Educator, (2014) High-pressure position-sensitive proportional counter, Review of Scientific Instruments (1995) Electron impact ionization of lithiumlike ions: Ti19+, V20+, Cr21+, Mn22+, and Fe23+, Physical Review A (1993) Measurements of radiative branching ratios of K x ray transitions in Cr21+, Mn22+, Fe23+, Ni25+, and Ge29+, Physical Review A (1991) Indirect x ray line formation processes in highly charged barium, Physical Review Letters (1990) Inner-shell ionization of lithium-like chromium ions, Zeitschrift für Physik D (1990) |
| Professional Affiliations: | Georgia Mathematical Association of Two-Year Colleges American Mathematical Association of Two-Year Colleges National Council of Teachers of Mathematics American Physical Society Mathematical Association of America Georgia Association of Developmental Educators College Reading and Learning Association |
| Organizations: | Westminster Presbyterian Church |
| Awards and Honors: | Macon State College Fellows Program for Student Success Grant, July 2010 MGA Faculty Development Grant, April 2013 Lawrence Livermore Laboratory Visiting Professor, summer 2016 July 2017, Dec 2017, August 2018 MGA Faculty Development Grant, October 2016 |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.