Department Directory
Department of Mathematics and Statistics
Primary Phone: 478.471.2749
Primary Fax: 478.471.2813
www.mga.edu/computing/mathematics-statistics/index.php
People in Department
Ashman, Rachel | 478-934-3136 | Cochran | |
Baker, Charla | 478.471.2890 | Macon | |
Beaman-Hackle, Valerie | 478.471.2818 | Macon | |
Bevill, Sandra | 478.471.5308 | Macon Campus | |
Brouwer, Gaston | 478.471.2817 | Macon | |
Brown, Don - PhD | 478.471.2816 | Macon | |
Brown, Rose | 478.471.2749 | Macon | |
Camara, Louis | 478.934.5233 | Cochran | |
Cheng, Kang-Ping - Mathematics and Statistics | 478.475.8613 | Macon | |
Chmelo, Alex | 478-934-7362 | Cochran | |
El-Jeaid, Noha | 478.934.5232 | Cochran | |
Geiger, Holly | 478.274.7669 | Dublin | |
Gray, Tamara | 478.934.3047 | ||
Hammock, Michael | 478.471.2089 | Macon | |
Harrelson, Joshua | 478-471-2868 | Macon | |
Harrelson, Paul - Security Pro | Cochran | ||
Hill, Chris - Ph.D. | 478.471.2888 | Macon | |
Chase, Xiaoyan (Shannon) | 478.471.2815 | Macon | |
Kilburn, Richard | 478.471.2749 | Macon-Cochran | |
Lanier, Viktoriya | 478.934.3373 | Cochran | |
Monk, Barry | 478.471.2812 | Macon | |
Noble, Abby | 478.475.8619 | Macon | |
Noble, Matt | 478.471.2035 (email correspondence is preferred) | Macon | |
Ryals, John | |||
Trimboli, John | 478.471.2833 | ||
Upperman, Hannah | 478.934.3539 | Cochran | |
Vogel, David | 478.475.8621 | Warner Robins | |
Wallace, Steven | 478.475.8614 | Macon | |
Wang, Xubo | 478.475.8617 | Macon |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.