Department Directory
Department of Mathematics and Statistics
Primary Phone: 478.471.2749
Primary Fax: 478.471.2813
www.mga.edu/computing/mathematics-statistics/index.php
People in Department
Ashman, Rachel | Math Academic Success Assistant Coordinator | 478-934-3136 | Cochran |
Baker, Charla | Professor | 478.471.2890 | Macon |
Beaman-Hackle, Valerie | Associate Professor | 478.471.2818 | Macon |
Brouwer, Gaston | Professor | 478.471.2817 | Macon |
Brown, Don - PhD | Professor | 478.471.2816 | Macon |
Brown, Rose | Administrative Assistant | 478.471.2749 | Macon |
Camara, Louis | Professor | 478.934.5233 | Cochran |
Cheng, Kang-Ping - Mathematics and Statistics | Associate Professor | 478.475.8613 | Macon |
Chmelo, Alex | Lecturer | 478-934-7362 | Cochran |
El-Jeaid, Noha | Administrative Assistant | 478.934.5232 | Cochran |
Geiger, Holly | Senior Lecturer | 478.274.7669 | Dublin |
Gray, Tamara | Senior Lecturer | 478.934.3047 | |
Hammock, Michael | Assistant Professor | 478.471.2089 | Macon |
Harrelson, Joshua | Associate Professor | 478-471-2868 | Macon |
Harrelson, Paul - Security Pro | Lecturer | Cochran | |
Hill, Chris - Ph.D. | Professor | 478.471.2888 | Macon |
Chase, Xiaoyan (Shannon) | Associate Professor of Mathematics | 478.471.2815 | Macon |
Kilburn, Richard | Department Chair & Professor | 478.471.2749 | Macon-Cochran |
Lanier, Viktoriya | Associate Professor | 478.934.3373 | Cochran |
Monk, Barry | Professor | 478.471.2812 | Macon |
Noble, Abby | Professor | 478.475.8619 | Macon |
Noble, Matt | Professor | 478.471.2035 (email correspondence is preferred) | Macon |
Ryals, John | Math Success Assistant Coordinator | ||
Trimboli, John | Professor | 478.471.2833 | |
Upperman, Hannah | Program Director, Assistant Professor | 478.934.3539 | Cochran |
Vogel, David | Professor | 478.475.8621 | Warner Robins |
Wallace, Steven | Professor | 478.475.8614 | Macon |
Wang, Xubo | Professor | 478.475.8617 | Macon |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.