Payroll Office
2021 Payroll Calendars
Biweekly Employees
Pay Period Begin Date | Pay Period End Date | Reported Time and Absences Due by 11am | Pay Date |
---|---|---|---|
12/27/2021 | 01/09/2021 | 01/01/2021 | 01/15/2021 |
1/10/2021 | 01/23/2021 | 01/22/2021 | 01/29/2021 |
01/24/2021 | 02/06/2021 | 02/05/2021 | 02/12/2021 |
02/07/2021 | 02/20/2021 | 02/19/2021 | 02/26/2021 |
02/21/2021 | 03/06/2021 | 03/05/2021 | 03/12/2021 |
03/07/2021 | 03/20/2021 | 03/19/2021 | 03/26/2021 |
03/21/2021 | 04/03/2021 | 04/02/2021 | 04/09/2021 |
04/04/2021 | 04/17/2021 | 04/16/2021 | 04/23/2021 |
04/18/2021 | 05/01/2021 | 04/30/2021 | 05/07/2021 |
05/02/2021 | 05/15/2021 | 05/14/2021 | 05/21/2021 |
05/16/2021 | 05/29/2021 | 05/27/2021 by 4:00 pm | 06/04/2021 |
05/30/2021 | 06/12/2021 | 06/10/2021 by 4:00 pm | 06/18/2021 |
06/13/2021 | 06/26/2021 | 06/24/2021 by 4:00 pm | 07/02/2021 |
06/27/2021 | 07/10/2021 | 07/08/2021 by 4:00 pm | 07/16/2021 |
07/11/2021 | 07/24/2021 | 07/22/2021 by 4:00 pm | 07/30/2021 |
07/25/2021 | 08/07/2021 | 08/05/2021 by 4:00 pm | 08/13/2021 |
08/08/2021 | 08/21/2021 | 08/20/2021 | 08/27/2021 |
08/22/2021 | 09/04/2021 | 09/02/2021 by 4:00 pm | 09/10/2021 |
09/05/2021 | 09/18/2021 | 9/17/2021 | 09/24/2021 |
09/19/2021 | 10/02/2021 | 10/01/2021 | 10/08/2021 |
10/03/2021 | 10/16/2021 | 10/15/2021 | 10/22/2021 |
10/17/2021 | 10/30/2021 | 10/29/2021 | 11/05/2021 |
10/31/2021 | 11/13/2021 | 11/12/2021 | 11/19/2021 |
11/14/2021 | 11/27/2021 | 11/26/2021 | 12/03/2021 |
11/28/2021 | 12/11/2021 | 12/10/2021 | 12/17/2021 |
12/12/2021 | 12/25/2021 | 12/22/2020 by 4:00 pm | 12/31/2021 |
Monthly administrative employees
Pay Period Begin Date | Pay Period End Date | Absences Due by 2 pm | Pay Date |
---|---|---|---|
01/01/2021 | 01/31/2021 | 01/19/2021 | 01/29/2021 |
02/01/2021 | 02/28/2021 | 02/16/2021 | 02/26/2021 |
03/01/2021 | 03/31/2021 | 03/23/2021 | 03/31/2021 |
04/01/2021 | 04/30/2021 | 04/22/2021 | 04/30/2021 |
05/01/2021 | 05/31/2021 | 05/20/2021 | 05/28/2021 |
06/01/2021 | 06/30/2021 | 06/22/2021 | 06/30/2021 |
07/01/2020 | 07/31/2021 | 07/20/2021 | 07/30/2021 |
08/01/2021 | 08/31/2021 | 08/23/2021 | 08/31/2021 |
09/01/2021 | 09/30/2021 | 09/22/2021 | 09/30/2021 |
10/01/2021 | 10/31/2021 | 10/21/2021 | 10/29/2021 |
11/01/2021 | 11/30/2021 | 11/21/2021 | 11/30/2021 |
12/01/2021 | 12/31/2021 | 12/19/2021 | 12/31/2021 |
Full - Time Faculty
Pay Period Begin Date | Pay Period End Date | Absences Due by 2 pm | Pay Date |
---|---|---|---|
01/01/2021 | 01/31/2021 | 01/19/2021 | 01/29/2021 |
02/01/2021 | 02/28/2021 | 02/16/2021 | 02/26/2021 |
03/01/2021 | 03/31/2021 | 03/23/2021 | 03/31/2021 |
04/01/2021 | 04/30/2021 | 04/22/2021 | 04/30/2021 |
05/01/2021 | 05/31/2021 | 05/20/2021 | 05/28/2021 |
Summer Pay TBD | |||
Summer Pay TBD | |||
08/01/2021 | 08/31/2021 | 08/23/2021 | 08/31/2021 |
09/01/2021 | 09/30/2021 | 09/22/2021 | 09/30/2021 |
10/01/2021 | 10/31/2021 | 10/21/2021 | 10/29/2021 |
11/01/2021 | 11/30/2021 | 11/21/2021 | 11/30/2021 |
12/01/2021 | 12/31/2021 | 12/19/2021 | 12/31/2021 |
Spring Semester Overload Pay schedule
First Session will be paid on 02/26/21.
Full Session courses will be paid 02/26/21, 03/31/21, 4/30/21, & 5/28/21.
Second Session will be paid on 05/28/21.
Fall Semester Overload Pay schedule
First Session will be paid on 09/30/21.
Full Session courses will be paid 09/30/21, 10/29/21, 11/30/21, & 12/31/21.
Second Session will be paid on 12/31/21.
Part - Time Faculty
Pay Period Begin Date | Pay Period End Date | Absences Due by 2 pm | Pay Date |
---|---|---|---|
02/01/2021 | 02/28/2021 | 02/16/2021 | 02/26/2021 |
03/01/2021 | 03/31/2021 | 03/23/2021 | 03/31/2021 |
04/01/2021 | 04/30/2021 | 04/22/2021 | 04/30/2021 |
05/01/2021 | 05/31/2021 | 05/20/2021 | 05/28/2021 |
Summer Pay TBD | |||
Summer Pay TBD | |||
09/01/2021 | 09/30/2021 | 09/22/2021 | 09/30/2021 |
10/01/2021 | 10/31/2021 | 10/21/2021 | 10/29/2021 |
11/01/2021 | 11/30/2021 | 11/21/2021 | 11/30/2021 |
12/01/2021 | 12/31/2021 | 12/19/2021 | 12/31/2021 |
Spring Semester Overload Pay schedule
First Session will be paid on 02/26/21.
Full Session courses will be paid 02/26/21, 03/31/21, 4/30/21, & 5/28/21.
Second Session will be paid on 05/28/21.
Fall Semester Overload Pay schedule
First Session will be paid on 09/30/21.
Full Session courses will be paid 09/30/21, 10/29/21, 11/30/21, & 12/31/21.
Second Session will be paid on 12/31/21.
**Please note: In the event a date changes (due dates or pay dates), employees will be notified through Inside MGA.**
Payroll Questions or Concerns?
Please contact our Shared Services Help Desk.
Phone Support: 877.251.2644 (Toll Free)
Email Support: sscsupport@ssc.usg.edu