Spirit Week
October 12th - 16th, 2026
Follow our social media & share the fun: Instagram Facebook
| Event | Location / Campus | Date | Time | Event Flyer & Related Links |
|---|---|---|---|---|
| Spirit Week Giveaway | Library, Dublin Campus | Monday, Oct. 12 | 9:00 a.m. | |
| Winshape Camps Summer 2027 Jobs Recruitment Table | Student Life Center (SLC) Lobby, Macon Campus | Monday, Oct. 12 & Tuesday, Oct. 13 | 10:00 a.m. - 3:00 p.m. | |
| Casino Night | City of Eastman Room, Eastman Campus | Monday, Oct. 12 | 6:00 p.m. - 9:00 p.m. | |
| Two Steppin' with Duke | Wellness Center, Cochran Campus | Monday, Oct. 12 | 6:30 p.m. - 8:30 p.m. | |
| MGA Volleyball vs. Erskine College | Volleyball Gym, Macon Campus | Tuesday, Oct. 13 | 6:00 p.m. | MGA Athletics Calendar |
| Spirit Week Giveaway | Oak Hall (Student Center), Warner Robins Campus | Wednesday, Oct. 14 | 9:00 a.m. | |
| Professional Checkpoint Day | Eastman Flight Lobby, Eastman Campus | Wednesday, Oct. 14 | 10:00 a.m. - 12:30 p.m. | |
| Women's Soccer vs. Coker College | Nesmith Field, Cochran Campus | Wednesday, Oct. 14 | 5:00 p.m. | MGA Athletics Calendar |
| The Great Pumpkin Paint-Off | Student Life Center (SLC) Lobby, Macon Campus | Wednesday, Oct. 14 | 6:00 p.m. - 8:00 p.m. | |
| MidKnight Madness hosted by @lynadiawhiting |
Morris Gym, Cochran Campus | Wednesday, Oct. 14 | 8:30 p.m. - 10:30 p.m. | |
| Duke & Boots |
Outside Georgia Hall by the pool, Cochran Campus |
Thursday, Oct. 15 | 9:00 p.m. - 12:00 a.m. | |
|
Atlanta Gas Light Corporate Trip |
Atlanta Gas Light, McDonough, Georgia MGA bus departs from Cochran Campus 8 a.m. and from Macon Campus at 9 a.m. (25 student limit) |
Friday, Oct. 16 | 8:00 a.m. - 5:00 p.m. | |
|
Backpack Buddies Volunteer |
1217 Forest Hill Rd, Macon , GA 31210 |
Friday, Oct. 16 | 9:00 a.m. - 12:00 p.m. | |
| MGA Volleyball vs. Augusta University | Volleyball Gym, Macon Campus | Friday, Oct. 16 | 6:00 p.m. | MGA Athletics Calendar |
| MGA Volleyball vs. Augusta University | Volleyball Gym, Macon Campus | Saturday, Oct. 17 | 1:00 p.m. | MGA Athletics Calendar |