Department Directory
Facilities
www.mga.edu/facilities/index.php
People in Department
Adams, Mark | Custodian I | | Cochran |
Atkinson, James | Skilled Craft Maintenance Worker II | 478.934.3000 | |
Austin , Tyler | Grounds Manager | | |
Barlow, Christy | Administrative Specialist | 478.934.3003 | Cochran |
Blankenship, Faith | Facilities Business Assistant | | Cochran |
Brown, Karl | Skilled Craft Maintenance Worker III | 478.934.3000 | |
Clay, Angela | Custodian I | 478.934.3000 | Cochran |
Conley, Jennifer | Custodian I | 478.934.3000 | Cochran |
Duskin, David | Skilled Craft Maintenance Worker II | 478.934.3000 | Cochran |
Elder, alexander | Skilled Craft Maintenance Craft II | | |
Gallimore, Tina | Custodian I | 478.374.6428 | |
Gay, Laura | Director of Facilities Administration | 478.471.5373 | Macon |
Gordon, Fabian | Custodial Contract and Event Setup Manager | | |
Harrell, Brian - M.Ed | Director of Facilities Operations | 478.934.3000 | Cochran |
Harrell, LaVette | custodian I | | |
Jackson, Jermaine | Custodian I | 478.934.3000 | Cochran |
Johnson, Prentiss | Custodian I | | |
Jordan, Jamie | Custodian I | 478.934.3000 | |
Kirkpatrick, Brenda | Custodian II | 478.934.3000 | |
Lamb Jr. , Kenneth | Skilled Craft Maintenance Worker II | | |
Leitheiser, Daniel | Skilled Craft Maintenance Worker II | | Cochran |
Lewis, Dominique | Skilled Craft Maintenance Worker II | | Macon |
Long, Ronnie | Custodian I | | |
McClain, Larry | Custodian I | 478.934.3000 | Cochran |
McPherson, Jeremy | Skilled Craft Maintenance Worker II | | |
Newton, Barry | Campus Facilities Manager I | 478.230.3285 | Dublin |
Obenauf, Neil | Campus Facilities Manager I | | Warner Robins |
Parker, James | Skilled Craft Maintenance Worker II | 478.471.2780 | Macon |
Pergande, Gary | Campus Facilities Manager II | 478-308-0247 | Macon |
Reid, Kevin | Director of Facilities Operations | | |
Reid, Markel | Facilities Business Assistant | 478.471.2780 | Macon |
Rhodes, Troy | Skilled Craft Maintenance Worker II | 478.471.2780 | Macon |
Sanders, Patrice | Custodian II | 478.934.3000 | |
Sims, David | Associate Vice President of Facilities & Chief Facilities Officer | 478.471.2780 | |
Small, Freeman | Skilled Craft Maintenance Worker II | 478.934.3000 | |
Smith, Anthony | Skilled Craft Maintenance Worker II | | |
Smith, James | Skilled Craft Maintenance Worker II | | |
Smith, Kelley | Skilled Craft Maintenance Worker I | 478.934.3000 | Cochran |
Smith, Martie | Courier | 478.934.3163 | |
Smith, Patricia | Facilities Administration Coordinator | 478.471.2780 | Macon |
Smith, David | Campus Facilities Manager I | | Macon |
Stevens, Allison | Custodian I | 478.934.3000 | |
Taylor, Derrick | Groundskeeper II | 478.471.2090 | |
Thomas, Adam | Skilled Craft Maintenance Worker III | | Macon |
Thomas, John | Skilled Craft Maintenance Worker II | | Macon |
Williams, Jason | Groundskeeper II | 478.471.2090 | |
Williams, Patricia | Custodian I | 478.934.3009 | |
Woods, Roy | Campus Facilities Manager II | 478-934-5308 | Cochran |
Wright, Matt | Skilled Craft Maintenance Worker II | 478.934.3002 | Cochran |
Yawn, Jimmy | Custodian I | 478.374.6428 | |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email
Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email
Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.