Academic Calendar Summer 2027
| Events | Short Session I | Full Session | Short Session II |
|---|---|---|---|
| Advising Summer 2027 | SEPT 14 - OCT 9, 2026 | ||
| Regular Registration | OCT 12, 2026 - MAY 5, 2027 | OCT 12, 2026 - MAY 5, 2027 | OCT 12, 2026 - JUN 2, 2027 |
| Payment Deadline Regular Registration | MAY 5 | MAY 5 | JUN 2 |
| Web Registration System Closed/Students Dropped for Non-Payment | MAY 6 | MAY 6 | MAY 6 & JUN 3 |
| Late Registration ~ $50 late fee will only assess to students registering on/after 1st day of classes. | MAY 6 - 20 | MAY 6 - 20 | JUN 3 - JUN 17 |
| Classes Begin | MAY 19 | MAY 19 | JUN 16 |
| Drop/Add | MAY 19 - 20 | MAY 19 - 20 | JUN 16 - 17 |
| Payment Deadline Late Registration | MAY 20 | MAY 20 | JUN 17 |
| Web Registration System Closed/Students Dropped for Non-Payment | MAY 21 | MAY 21 | JUN 21 |
| Faculty No Show Reporting Period | MAY 21 - JUN 1 NOON | MAY 21 - JUN 1 NOON | JUN 21 - JUN 29 NOON |
| Students Dropped for No Show | JUN 1 END OF BUSINESS | JUN 1 END OF BUSINESS | JUL 29 END OF BUSINESS |
| University Holidays | MAY 31 | MAY 31 JUN 18 JUL 5 |
JUN 18 JUL 5 |
| Midterm Grades Due | JUN 9 | JUN 30 | JUN 30 |
| Last Day to Withdraw with a "W" Grade | JUN 15 | JUL 12 | JUL 12 |
| Regular Registration for Fall 2027 | MAR 8 - JUL 22 | ||
| Last Day of Classes | JUN 29 | JUL 26 | JUL 26 |
| Final Exams | JUN 30 - JUL 1 | JUL 27 - 29 | JUL 27 - 28 |
| Final Grades Due/Faculty Deadline to Remove Incomplete Grades ("I") for prior term | JUL 1 NOON | AUG 2 NOON | AUG 2 NOON |
| Commencement Ceremony | DEC 8 & 9 | ||
| Degree Conferral Date | JUL 29 | ||
| Summer 2027 Degrees Posted By | SEPT 13 | ||
| Diploma Mailing | SEPT 27 | ||
| Last Day to Apply for Upcoming Graduations: Fall 2027 Spring 2028 Summer 2028 |
JUNE 15, 2027 NOV 15, 2027 MAY 15, 2028 |
||
Approved: 4/28/2026
| Calendar Event | Date |
|---|---|
| Summer Semester Priority Deadline for Submitting the Completed and Signed FAFSA or Renewal FAFSA to the Federal Processor | MAR 1 |
| Priority Registration for Enrolled Students | OCT 12 - 16 |
| Priority Graduate Admissions Deadline | Select a Program to View Deadlines |
| Summer Semester Priority Deadline for Submitting All Supporting Documentation Requested by the Office of Financial Aid | APR 5 |
| Priority Undergraduate Admission Deadline | APR 26 |
| Payment Deadline for Full, Session I and eCore Full and Session I Regular Registration | MAY 5 |
| Drop for Non-Payment for Regular Registration (Web Registration System is Closed) | MAY 6 |
| Senior Citizens 62 and over/TAP Registration Start Date (Session I and Full) | MAY 7 |
| Bookstore Charges Open for Financial Aid | MAY 10 |
| Residence Hall Move-In Days: Macon, Cochran, and Eastman | MAY 18 (Session I) MAY 18 (Full Session) JUN 15 (Session II) |
| Payment Deadline for Full, Session I, and eCore Full and Session I Late Registration and Drop/Add | MAY 20 |
| Drop for Non-Payment for Full and Session I, eCore Full and Session I Late Registration and Drop/Add (Web Registration System is Closed) | MAY 21 |
| First Financial Aid Refund | JUN 14 |
| Payment Deadline for Session II and eCore Session II Regular Registration | JUN 2 |
| Payment Deadline for Session II and eCore Session II Late Registration and Drop/Add | JUN 17 |
| Drop for Non-Payment Session II and eCore Session II Late Registration (Web Registration System is Closed) | JUN 21 |
| All Residence Halls Close for Summer | JUL 30 |
| Grades Available in SWORDS | AUG 9 |