do more in summer join us for summer session with pool background an beach ballThe ASN Associate of Science in Nursing program and PLBSN Pre Licensure Bachelor of Science in Nursing program applications for Fall 2024 have been reopened.  The application site will remain open through 04 30 24.register for fall classes with purple background and pic of hands typing on laptopNew Mental Health services for studentsStudents walking on campus plus a QR code to download RAVE Guardian AppGrad with text - Middle Georgia's Path To ExcellenceINFO ON STARTING AT MGA, REGISTERING AND PAYING FOR CLASSES, AND MOREStepping Block and Focus 2 logos

Undergraduate Tuition Rate

 

Effecive Fall 2024: A new Out of Country tuition rate applies.

NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.

Fall 2024, Spring 2025, and Summer 2025 Tuition Schedule

Tuition Caps at 15 Hours for Undergraduate Rates
  • Georgia Film Academy Classes = $125 per Credit Hour
Recreation and Wellness Fees
  • Recreation and Wellness Fee - maximum $180
  • $180 - 1 or more Macon and Cochran on-campus hours (Includes Macon Downtown Airport)
  • or $90 - 1 or more Dublin, Eastman, and Warner Robins on-campus hours

*Totals below include $180 Recreation and Wellness Fee which may not apply to you.

Hours In State Tuition Activity Fee Athletic Fee Health Fee Parking Fee Rec and Wellness Fee Techno-
logy Fee
Total In State Tuition and Fees
1 174 45 45 20 10 180 46 520
2 348 45 45 20 10 180 46 694
3 522 45 45 20 10 180 46 868
4 696 45 45 20 10 180 46 1,042
5 870 45 130 20 10 180 46 1,301
6 1,044 45 130 20 10 180 46 1,475
7 1,218 45 130 20 10 180 46 1,649
8 1,392 45 130 20 10 180 46 1,823
9 1,566 45 130 20 10 180 46 1,997
10 1,740 45 130 20 10 180 46 2,171
11 1,914 45 130 20 10 180 46 2,345
12 2,088 45 130 20 10 180 46 2,519
13 2,262 45 130 20 10 180 46 2,693
14 2,436 45 130 20 10 180 46 2,867
15 2,610 45 130 20 10 180 46 3,041

Out of State/Country Rates

Hours Total In State Tuition and Fees Additional
Out of State Tuition
Total Out of State Tuition and Fees Additional Out of Country Tuition Total out of Country Tuition and Fees
1 520 473 993 485 1,005
2 694 946 1,640 970 1,664
3 868 1,419 2,287 1,455 2,323
4 1,042 1,892 2,934 1,940 2,982
5 1,301 2,365 3,666 2,425 3,726
6 1,475 2,838 4,313 2,910 4,385
7 1,649 3,311 4,960 3,395 5,044
8 1,823 3,784 5,607 3,880 5,703
9 1,997 4,257 6,254 4,365 6,362
10 2,171 4,730 6,901 4,850 7,021
11 2,345 5,203 7,548 5,335 7,680
12 2,519 5,676 8,195 5,820 8,339
13 2,693 6,149 8,842 6,305 8,998
14 2,867 6,622 9,489 6,790 9,657
15 3,041 7,095 10,136 7,275 10,316
MGA Fully Online tuition caps at 15 hours for undergraduate rates
Fully Online Tuition Rates
  • ONLINE Classes = $174 per Credit Hour
  • eCore Classes = $159 per Credit Hour
  • eMajor Classes = $199 per Credit Hour

Note:
A student who is registered for  only fully online classes an Online Learning Fee is assessed in place of on campus mandatory fees.

A student residing in on-campus housing enrolled in only fully online classes will be assessed the on campus mandatory fees.

Additional fees for proctored exams may apply to some online classes.

Hours MGA ONLINE (ONLT) Tuition eCore (ECOR) Tuition Online Learning Fee Total MGA ONLINE Tuition and Fees Total eCore Tuition and Fees
1 174 159 239 413 398
2 348 318 239 587 557
3 522 477 239 761 716
4 696 636 239 935 875
5 870 795 239 1,109 1,034
6 1,044 954 239 1,283 1,193
7 1,218 1,113 239 1,457 1,352
8 1,392 1,272 239 1,631 1,511
9 1,566 1,431 239 1,805 1,670
10 1,740 1,590 239 1,979 1,829
11 1,914 1,749 239 2,153 1,988
12 2,088 1,908 239 2,327 2,147
13 2,262 2,067 239 2,501 2,306
14 2,436 2,226 239 2,675 2,465
15 2,610 2,385 239 2,849 2,624

Fall 2023, Spring 2024, and Summer 2024 Tuition Schedule

Tuition Caps at 15 Hours for Undergraduate Rates
  • Georgia Film Academy Classes = $125 per Credit Hour
Recreation and Wellness Fees
  • Recreation and Wellness Fee - maximum $165 - Macon and Warner Robins campuses only
  • $165 - 1 or more Macon on-campus hours (Includes Macon Downtown Airport)
  • or $45 - 1 or more Warner Robins on-campus hours

*Totals below include $165 Recreation and Wellness Fee which may not apply to you.

Hours In State Tuition Activity Fee Athletic Fee Health Fee Parking Fee Rec and Wellness Fee Techno-
logy Fee
Total In State Tuition and Fees Additional
Out of State Tuition
Total Out of State Tuition and Fees
1 150 3 45 20 10 165 46 439 400 839
2 300 6 45 20 10 165 46 592 800 1,392
3 450 9 45 20 10 165 46 745 1,200 1,945
4 600 12 45 20 10 165 46 898 1,600 2,498
5 750 15 130 20 10 165 46 1,136 2,000 3,136
6 900 18 130 20 10 165 46 1,289 2,400 3,689
7 1,050 21 130 20 10 165 46 1,442 2,800 4,242
8 1,200 24 130 20 10 165 46 1,595 3,200 4,795
9 1,350 27 130 20 10 165 46 1,748 3,600 5,348
10 1,500 30 130 20 10 165 46 1,901 4,000 5,901
11 1,650 33 130 20 10 165 46 2,054 4,400 6,454
12 1,800 36 130 20 10 165 46 2,207 4,800 7,007
13 1,950 39 130 20 10 165 46 2,360 5,200 7,560
14 2,100 42 130 20 10 165 46 2,513 5,600 8,113
15 2,250 45 130 20 10 165 46 2,666 6,000 8,666
MGA Fully Online tuition caps at 15 hours for undergraduate rates
Fully Online Tuition Rates
  • ONLINE Classes = $150 per Credit Hour
  • eCore Classes = $159 per Credit Hour
  • eMajor Classes = $199 per Credit Hour

Note:
A student who is registered for only fully online classes is exempt from the activity fee, athletic fee, health fee, recreation & wellness fee and the parking fee. All other mandatory fees apply.

A student residing in on-campus housing enrolled in only fully online classes is not exempt from these fees.

Additional fees for proctored exams may apply to some online classes.

Hours MGA ONLINE (ONLT) Tuition eCore (ECOR) Tuition Technology Fee Total MGA ONLINE Tuition and Fees Total eCore Tuition and Fees
1 150 159 46 196 205
2 300 318 46 346 364
3 450 477 46 496 523
4 600 636 46 646 682
5 750 795 46 796 841
6 900 954 46 946 1,000
7 1,050 1,113 46 1,096 1,159
8 1,200 1,272 46 1,246 1,318
9 1,350 1,431 46 1,396 1,477
10 1,500 1,590 46 1,546 1,636
11 1,650 1,749 46 1,696 1,795
12 1,800 1,908 46 1,846 1,954
13 1,950 2,067 46 1,996 2,113
14 2,100 2,226 46 2,146 2,272
15 2,250 2,385 46 2.296 2,431
Virtual Advisor