Department Directory
Registrar
Primary Phone: 478.387.0580
Primary Fax: 478.757.2621
Email: registrar@mga.edu
Faculty/Staff in Department
Name | Title | Phone Number | |
---|---|---|---|
Banks, Yulonda--MSIT | Graduation Coordinator | 478.757.2620 | yulonda.banks@mga.edu |
Clark, Carolyn - MA | Veterans Certification Specialist | 478.757.2681 | carolyn.clark@mga.edu |
Dennard, Estella - MSIT | Assistant Registrar | 478.471.2900 | estella.dennard@mga.edu |
Edge, Jed - MSIT | Assistant Registrar for Technology Services | 478.934.3165 | jed.edge@mga.edu |
Johnson, Cala | Transfer Evaluation Specialist | 478.934.3036 | cala.johnson@mga.edu |
Jolly , Jacqueline - MS | Veterans Certification Specialist | 478.934.3029 | jacqueline.jolly@mga.edu |
Mitchell, Dian - M.I.S | University Registrar & Executive Director | 478-471-2900 | dian.mitchell@mga.edu |
Murchison, Daphne | Customer Service Representative 1 | 478.471.2900 | daphne.murchison@mga.edu |
Nelson, Lakeshia - M.S. | Student Success Coordinator | 478.757.2511 | lakeshia.nelson@mga.edu |
Podwolsky, Rachel - B.A. Interdisciplinary Studies | Catalog, Curriculum, and Student Services Specialist | 478.757.2526 | Rachel.Podwolsky@mga.edu |
Williams, Jamie - B.S. | Transfer Evaluation Specialist | 478-471-2856 | jamie.williams@mga.edu |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.