Assessments Repository
The materials on this page are maintained as archived records and are provided for reference purposes. They are presented in their original form and may not be fully accessible; if you need this information in an accessible format, please contact the Accessibility Services Office for assistance.Academic and Student Supports
| Department | 2018 | 2019 | 2020 |
| Academic Advising | 2019 | ||
| Career Services | 2018 | 2019 | |
| Counseling Services | 2018 | 2019 | |
| Disability Services | 2018 | 2019 | |
| Math Academic Resource Center | 2019-C 2019-M | ||
| Office of Diversity and Inclusion | 2018 | 2019 | |
| Student Conduct Student Affair | 2018 | ||
| Student Health Services | 2018 | ||
| Testing Services | 2018 | ||
| Academic Affairs | Math Academic Resource Center | 2020 | |
| School of Arts and Letters Academic Advising | 2020 | ||
| School of Aviation Academic Advising | 2020 | ||
| School of Business Academic Advising | 2020-C 2020-M | ||
| School of Computing Academic Advising | 2020 | ||
| School of Education and Behavioral Sciences Academic Advising | 2020 | ||
| School of Health and Natural Sciences Academic Advising | 2020 | ||
| Student Success Center | 2020 | ||
| Student Affairs | Accessibility Services | 2020 | |
| Career Services | 2020 | ||
| Counseling Services | 2020 | ||
| Diversity, Inclusion, and Equity Title IX | 2020 | ||
| Student Health Services | 2020-C 2020-M |
Campus specific links are denoted by the campus initial. C = Cochran, D = Dublin, E = Eastman, M = Macon, O = Online, OC = Off Campus, WR = Warner Robins.
Administrative Units
| Department | Organizational Unit | 2018 | 2019 | 2020 |
| Academic Affairs | Aircraft Fleet Maintenance | 2019 | 2020 | |
| Center for Excellence in Teaching and Learning | 2018 | |||
| College of Arts and Sciences | 2018 | 2019 | ||
| Continuing Education | 2018 | 2019 | 2020 | |
| Department of Accounting and Finance | 2020 | |||
| Department of Air Traffic Control | 2019 | 2020 | ||
| Department of Aviation Maintenance and Structural Technology | 2019 | 2020 | ||
| Department of Aviation Science and Management | 2019 | 2020 | ||
| Department of English | 2019 | 2020 | ||
| Department of Flight | 2019 | 2020 | ||
| Department of Health Services Administration | 2018 | 2019 | 2020 | |
| Department of History | 2019 | 2020 | ||
| Department of Information Technology | 2020 | |||
| Department of Management and Marketing | 2020 | |||
| Department of Mathematics | 2018 | 2019 | ||
| Department of Mathematics and Statistics | 2020 | |||
| Department of Media Culture and the Arts | 2019 | 2020 | ||
| Department of Natural Sciences | 2019 | 2020 | ||
| Department of Nursing | 2018 | 2019 | 2020 | |
| Department of Occupational Therapy | 2018 | |||
| Department of Political Science | 2019 | 2020 | ||
| Department of Psychology and Criminal Justice | 2018 | 2019 | 2020 | |
| Department of Rehabilitation Science | 2019 | 2020 | ||
| Department of Respiratory Therapy | 2018 | 2019 | 2020 | |
| Department of Teacher Education and Social Work | 2018 | 2019 | 2020 | |
| Enterprise Information Systems | 2018 | 2019 | 2020 | |
| Enterprise Systems Management | 2018 | 2019 | 2020 | |
| Georgia Academy and Dual Enrollment | 2019 | 2020 | ||
| IT Services | 2018 | 2019 | ||
| Information Technology Services | 2020 | |||
| Library | 2018 | 2019 | 2020 | |
| Network Services | 2018 | 2019 | 2020 | |
| Office of Experiential Learning | 2018 | 2019 | 2020 | |
| Office of Graduate Studies | 2018 | 2019 | 2020 | |
| Office of Institutional Research | 2018 | 2019 | ||
| Office of Institutional Research and Data Strategy | 2020 | |||
| Office of International Programs | 2018 | 2019 | ||
| Office of Technology Resources | 2018 | 2019 | ||
| Office of Veteran and Military Services | 2018 | 2019 | ||
| Office of the Dean of Arts and Letters | 2020 | |||
| Office of the Dean of Aviation | 2020 | |||
| Office of the Dean of Business | 2020 | |||
| Office of the Dean of Computing | 2020 | |||
| Office of the Dean of Education and Behavioral Sciences | 2020 | |||
| Office of the Dean of Health and Natural Sciences | 2020 | |||
| Office of the Provost | 2019 | |||
| School of Aviation | 2018 | 2019 | ||
| School of Business | 2018 | 2019 | ||
| School of Education | 2018 | |||
| School of Education and Behavioral Sciences | 2019 | |||
| School of Health Sciences | 2018 | 2019 | ||
| School of Information Technology | 2018 | 2019 | ||
| Specialized Certification | 2019 | 2020 | ||
| Student Success Centers | 2018 | 2019 | 2020 | |
| Advancement | University Advancement | 2018 | 2019 | |
| Enrollment Management | Admissions | 2019 | ||
| Admissions, Recruitment and Orientation | 2020 | |||
| Enrollment Management | 2019 | |||
| Financial Aid | 2019 | 2020 | ||
| Marketing and Communications | 2019 | 2020 | ||
| Office of the Registrar | 2018 | 2019 | 2020 | |
| Recruitment | 2018 | |||
| Strategic Partnerships | 2020 | |||
| Finance and Operations | Auxiliary Services | 2018 | 2019 | |
| Budget | 2018 | 2019 | ||
| EVP Finance | 2018 | 2019 | ||
| Facilities | 2018 | 2019 | ||
| Hatcher Conference Center | 2018 | 2019 | ||
| Human Resources | 2018 | 2019 | ||
| Office of Finance | 2018 | 2019 | ||
| Police Department | 2018 | 2019 | ||
| Risk Management | 2019 | |||
| Office of the President | Internal Audit | 2018 | 2019 | 2020 |
| Office of the President | 2018 | 2019 | 2020 | |
| Student Affairs | Athletics | 2018 | 2019 | |
| Athletics and Wellness | 2020 | |||
| Career Services | 2018 | 2019 | ||
| Center for Career and Leadership Development | 2020 | |||
| Counseling Services | 2018 | 2019 | ||
| Counseling and Accessibility Services | 2020 | |||
| Disability Services | 2018 | 2019 | ||
| Diversity and Inclusion | 2018 | 2019 | ||
| Diversity, Inclusion, and Equity Title IX | 2020 | |||
| Housing and Residence Life | 2018 | 2019 | 2020 | |
| Orientation | 2018 | |||
| Recreation | 2018 | |||
| Student Conduct | 2018 | 2019 | 2020 | |
| Student Health Services | 2018 | 2019 | 2020 | |
| Student Life | 2018 | 2019 | 2020 | |
| Testing Services | 2018 | 2019 | 2020 | |
| VP for Student Affairs | 2018 | 2019 | ||
| Fiscal Affairs | Auxiliary Services | 2020 | ||
| Budget and Planning | 2020 | |||
| Facilities | 2020 | |||
| Hatcher Conference Center | 2020 | |||
| Human Resources | 2020 | |||
| Office of Finance | 2020 | |||
| Public Safety | 2020 | |||
| Risk Management | 2020 | |||
| Strategic Plan and Cabinet | Chief Information Officer | 2020 | ||
| Executive Vice President of Finance and Operations | 2020 | |||
| Office of the Provost | 2020 | |||
| Vice President of Enrollment Management | 2020 | |||
| Vice President of Institutional Advancement | 2020 | |||
| Vice President of Student Affairs | 2020 |
If you are experiencing issues accessing the forms, please be sure you have Adobe Reader 9.0 or higher. You may also need to download the PDF and view directly from your computer.